Free calculator
Startup Cost Estimator
Plan opening costs the way FDD Item 7 does: line-item ranges scaled by concept, market, and build-out assumptions. Use for planning, not as a substitute for the brand's official disclosure.
Your inputs
Your results
Low estimate
$380,840
Typical midpoint
$617,935
High estimate
$855,030
| Line item | Low | High |
|---|---|---|
| Initial franchise fee | $45,000 | $45,000 |
| Leasehold improvements / build-out | $187,000 | $319,000 |
| Equipment package | $70,000 | $200,000 |
| FF&E | $22,440 | $57,420 |
| Signage | $8,000 | $25,000 |
| Initial inventory & supplies | $4,000 | $12,000 |
| Licenses & permits | $5,000 | $20,000 |
| Professional fees (legal / accounting) | $8,000 | $25,000 |
| Grand-opening marketing | $10,000 | $40,000 |
| Training & travel | $5,000 | $20,000 |
| Working capital reserve (3 to 6 months, estimate) | $16,400 | $91,610 |
Email me my results
Save this scenario for your records.
How this is calculated
- Build-out = square footage × build-out tier rate × market multiplier
- Equipment, FF&E, and soft costs scale by concept type and market tier
- Working capital = estimated monthly burn (1.5 to 2.0% of pre-WC subtotal) × 3 to 6 months
- Total range = sum of line-item lows and highs; midpoint = average of total low and high
All outputs are planning estimates, not guarantees. Consult the brand FDD and your advisors for decisions.